| IDP 1 | |
| Specifications | |
| Boat Size Range | ~23-30’ (7 - 9 meters) |
| Boat Weight | up to ~5 tons |
| Dimensions | 0.62 L x 0.62 W x 0.558 H (meters) |
| Weight | 165 Kg |
| Power Input | 40 - 70 Amps @ 12 VDC |
| Rated Angular Momentum | 1,000 N-M-S |
| Rated Anti-Rolling Torque | 5,000 N-M |
| Spool-up Time to Max RPM | 20 minutes (4,000 RPM) |
| Spool-up Time to Stabilization | 15 minutes (2,800 RPM) |
| Spool-up Power | 0.8KW |
| Operating Power | 0.4 – 0.8 KW |
| Ambient Air Temperature | -20℃ ~ +50℃ |
| Noise Output | 68 ~ 72 dCB |
![]() |