| IDP 4 | |
| Specifications | |
| Boat Size Range | ~40-46’ (12 - 14 meters) |
| Boat Weight | up to ~16 tons |
| Dimensions | 0.62 L x 0.62 W x 0.558 H (meters) |
| Weight | 345 Kg |
| Power Input | 60 - 85 Amps @ 24 VDC |
| Rated Angular Momentum | 4,000 N-M-S |
| Rated Anti-Rolling Torque | 20,000 N-M |
| Spool-up Time to Max RPM | 35 minutes (4,000 RPM) |
| Spool-up Time to Stabilization | 20 minutes (2,800 RPM) |
| Spool-up Power | 1.8KW |
| Operating Power | 1.5 – 1.8 KW |
| Ambient Air Temperature | -20℃ ~ +50℃ |
| Noise Output | 68 ~ 72 dCB |
![]() |