| IDP 3 | |
| Specifications | |
| Boat Size Range | ~32-42’ (10 - 13 meters) |
| Boat Weight | up to ~11 tons |
| Dimensions | 0.62 L x 0.62 W x 0.558 H (meters) |
| Weight | 260 Kg |
| Power Input | 30 - 85 Amps @ 24 VDC |
| Rated Angular Momentum | 3,000 N-M-S |
| Rated Anti-Rolling Torque | 15,000 N-M |
| Spool-up Time to Max RPM | 30 minutes (4,000 RPM) |
| Spool-up Time to Stabilization | 15 minutes (2,800 RPM) |
| Spool-up Power | 1.5KW |
| Operating Power | 1 – 1.5 KW |
| Ambient Air Temperature | -20℃ ~ +50℃ |
| Noise Output | 68 ~ 72 dCB |
![]() |