| IDP 2 | |
| Specifications | |
| Boat Size Range | ~30-36’ (9 - 11 meters) |
| Boat Weight | up to ~8 tons |
| Dimensions | 0.62 L x 0.62 W x 0.558 H (meters) |
| Weight | 205 Kg |
| Power Input | 20 - 75 Amps @ 24 VDC |
| Rated Angular Momentum | 2,000 N-M-S |
| Rated Anti-Rolling Torque | 10,000 N-M |
| Spool-up Time to Max RPM | 30 minutes (4,000 RPM) |
| Spool-up Time to Stabilization | 15 minutes (2,800 RPM) |
| Spool-up Power | 1.2KW |
| Operating Power | 0.8– 1.2 KW |
| Ambient Air Temperature | -20℃ ~ +50℃ |
| Noise Output | 68 ~ 72 dCB |
![]() |