| IDP 15 | |
| Specifications | |
| Boat Size Range | ~65-82’ (20 - 25 meters) |
| Boat Weight | up to ~60 tons |
| Dimensions | 1.0 L x 1.0 W x 0.91 H (meters) |
| Weight | 870 Kg |
| Power Input | 20 Amps @ 380 VAC, 50/60Hz |
| Rated Angular Momentum | 15 KN-M-S |
| Rated Anti-Rolling Torque | 75 KN-M |
| Spool-up Time to Max RPM | 50 minutes |
| Spool-up Time to Stabilization | 30 minutes |
| Spool-up Power | 5KW |
| Operating Power | 3 – 5 KW |
| Ambient Air Temperature | -20℃ ~ +50℃ |
| Noise Output | 68 ~ 72 dCB |
![]() |