| IG 03 | |
| Specifications | |
| Boat Size Range | ~3-23’ (1 - 7 meters) |
| Boat Weight | up to ~1 tons |
| Dimensions | 0.39 L x 0.34 W x 0.38 H (meters) |
| Weight | 50 Kg |
| Power Input | 12 - 72 VDC |
| Rated Angular Momentum | 300 N-M-S |
| Rated Anti-Rolling Torque | 900 N-M |
| Spool-up Time to Max RPM | 30 minutes (4,000 RPM) |
| Spool-up Time to Stabilization | 15 minutes (2,800 RPM) |
| Spool-up Power | 0.3KW |
| Operating Power | 0.15 – 0.3 KW |
| Ambient Air Temperature | -20℃ ~ +50℃ |
| Noise Output | 68 ~ 72 dCB |
